| First Name | Last Name | Affiliation |
|---|---|---|
| Adrienne | Greene | Public Utilities Regulatory Commission |
| Alan | Francis | Grenada Solid Waste Management Authority |
| Asha | Noel | Consumer Affairs Office |
| Carina | Aird | Department of Public Administration |
| Cazirah | Thomas | Economic and trade |
| Cedrina | Carr | Central Statistical Office |
| Christel | Charles | Grenada Airports Authority |
| Cécil | Mitchell | Grenada Airports Authority |
| Davon | Baker | Carriacou & Petite Martinique Affairs and Local Government |
| Deborah | Cadore | Department of Public Administration |
| Elroy | Pascal | Ministry of Legal Affairs, Labour and Consumer Affairs |
| Franklyn | Scott | Ministry of carriacou and petite Martinique affairs |
| Gillian | Thomas | Education |
| Gizelle | Mcmeo | National Insurance Scheme |
| Glenroy | George | Ministry of Education |
| Gyvon | Gibbs | Ministry of Mobilisation Implementation and transformation |
| Jamie | Duncan | Grenada Airports Authority |
| Joslyn | Peters | The Ministry of Economic Development and Planning |
| Laverne | Forsyth | Ministry of Social & Community Development, Housing and Gender Affairs |
| Lindy-Ann | Francis | Economic Development |
| Margaret Beryl-Ann | Clarkson | Central Statistical Office |
| Michael Gaddafi | Church | Ministry of Agriculture |
| Miriam | Thomas | Ministry of Youth |
| Nikasha | George | Ministry of Infrastructure Development |
| Nolly-Ann | Lalsee | Grenada Solid Waste Management Authority |
| Rickie | Morain | Youth and Sports |
| Samuel | Paul | Grenada Airports Authority |
| Shonelle | Clement | Ministry of Mobilisation Implementation and Transformation |
| Tiffany | Charles | Central Statistical Office |
| Titus | Antoine | Department of Climate Resilience |
| Trevin | Mclawrence | Ministry of Carriacou & Petitie Martinique Affairs |
| 1 more participant | ||
Choose timezone
Your profile timezone: