| First Name | Last Name | Affiliation |
|---|---|---|
| Alanni | Polanco | Department of Marine Resources |
| Albert | Gordon | Nevis Electricity Company Limited |
| Andrew | Satney | Sustainable development |
| Aneska | Browne-Caines | Depth. Of Public Sector Investment Planning |
| Annivea | Hutchinson | Ministry of Sustainable Development |
| Aquanjé | Robinson | Ministry of Environment, Climate Action and Constituency Empowerment |
| Astric | Wyatt Archibald | Ministry of Employment and Labour |
| Brenton | Skeete | Ministry of Finance |
| Carlton | Phipps | Sustainable Development/Statistics Department |
| Chàrnelle | McMaster-Cranstoun | Ministry of Small Business et. Al. / Department of Cooperatives |
| Dean | Stevens | NEMA |
| Denasio | Frank | Energy Unit, Ministry of Public Infrastructure et al |
| Denise | Daniel | Employment and Labour |
| Diana | Palmer | Finance/Budget |
| Elizabeth | Bass-Nisbett | Sustainable Development |
| Elricia | Francis | Sports |
| Eren | Hanley | Ministry of Health, Gender Affairs and Social Empowerment |
| Eurta | Chiverton | Ict |
| FIONA | FRANCIS | Ministry of Sustainable Development - Department of PSIP |
| Fritzroy | Wilkin | Education/Curriculum Development/CFB College |
| Giselle | Crooke | Youth Empowerment Ageing and Disabilities |
| Hydeia | Tyson | Department of Agriculture Nevis |
| Jameka | Doctrine | Foreign Affairs |
| Janelle | Muckle | Ministry of Justice and Legal Affairs |
| Jazzee | Connor | Ministry of Foreign Affairs |
| Joel | Payne | SKNIS Office of the Prime Minister |
| Judette | Pemberton | Ministry of Economic Development and Investment |
| Kerissa | Roberts | Ministry of Social Development & Gender Affairs |
| Kesha | Isaac-Adams | Cultural Heritage |
| Kevin | Morris | Ministry of Sports |
| Kishma | Archibald | Ministry of Youth Empowerment Ageing and Disabilities |
| Kishma | Gumbs | Attorney General's Office/Ministry of Justice and Legal Affairs |
| Kyla | Gibson-Dore | Ministry of Small Business, Entrepreneurship, Cooperatives and the Creative Economy |
| Landrith Mikhail | Isaac | Water Services Department |
| Latoya | Jeffers | Ministry of Health Gender Affairs and Social Empowerment |
| Lorne | Richards | Ministry of Tourism |
| Major Lynn | Wilkin | Government House |
| Marita | Smith Francis | Ministry of Justice and Legal Affairs |
| Moyia | Rowtham | Clarence Fitzroy Bryant College |
| Myrtilla | Williams | Ministry of Sustainable Development/Department of Public Sector Investment Planning |
| Myrtilla | Williams | Sustainable Development/Public sector investment planning |
| Naftalie | Errar | Nevis Electricity Company Ltd. |
| Nicole | Agard | Public Infrastructute et al. |
| Nyamekye | Powell | Ministry of National Security |
| Nydia | Taylor | Ministry of Health |
| patrice | Carey | Ministry of Social Development and Gender Affairs |
| ROLANA | Abel | Sustainable development |
| Rénell | Agard | Department of Technology |
| Samantha | Boone | Ministry of Tourism |
| Samantha | Huggins-Wattley | Ministry of Sustainable Development - Department of PSIP |
| Samantha | Jeffers | Ministry of Sustainable Development |
| Shadine | Julius | St. Christopher Air and Sea Ports Authority |
| Sharon | Warner | Education Planning Division |
| Siddiqua | Smith | Sustainable Development/PSIP |
| Tahjaun | Walters | Ministry of Housing and Human Settlement |
| Tara | Hendrickson | St.kitts Tourism Authority |
| Terrel | Bass | Ministry of Employment and Labour |
| Tiffany | Hodge | Public Infrastructure et al |
| Travia | Douglas | Youth Empowerment Ageing and Disabilities |
| Trisha | Francis | Education/Accreditation |
| Valishshah | Lindsay | Ministry of Justice and Legal Affairs/ Land Registry |
| Vernelle | Jones | Creative Economy |
| Xia-Xiang | Claxton | Public Works Department |
| Zalika | Herbert | Employment and Labour |
Choose timezone
Your profile timezone: