| First Name | Last Name | Affiliation |
|---|---|---|
| Aazah | Daniel | Health, Wellness & Eldedly Affairs |
| Benita | Polius | Ministry of Education/Corporate Planning Unit |
| Carleen | Joseph | Agriculture |
| Charlin | Louisy Regis | Department of Economic Development |
| Crispin | Brown | Ministry of infrastructure |
| Dahna | Jn. Charles-Deterville | Economic Development |
| Derrelle | Dubois | Ministry of Tourism |
| Donette | Charlery | Department of Economic Development |
| Fernanda | Henry | Ministry of Justice |
| Fotunata | Collymore | Home Affairs, Crime Prevention & Persons w/Disabilities/Bordelais Correctional Facility |
| Jansel | Albert | Agriculture |
| Karen | Dupres | Ministry of Equity, Social Justice and Empowerment |
| Kendall | Elva | Equity, Social Justice and Empowerment |
| Kerry | Joseph-Matthew | Economic Development |
| Lauren | Blanchard | Ministry of Health, Wellness and Elderly Affairs |
| Letha | Felicien | Department of Economic Development |
| Macricia | Auguste-Bushell | Department of Economic Development |
| Marlon | Borges Gonzalez | Department of Infrastructure |
| Marvin | Hutchinson | Department of Finance Research and Policy Unit |
| Nadine | Isidore | Department of Economic Development (NDA) |
| Nimrod | Prospere | Home Affairs, Crime Prevention and Persons with Disabilities |
| Oneeka | Baird | Department of Education, Innovation, Science and Technology |
| Reagan | Butcher | Department of Economic Development |
| Salina | Gidharry | Department of Economic Development |
| Stanza | Deligny | Ministry of Finance, Economic Development and Youth Economy, Department of Economic Development |
| Tamara | Lionel | Department of Economic Development |
| Tercel | Louis | Ministry of Tourism |
| Tracey | Darcie | Department of Sustainable Development |
| vernel | jn louis | Ministry of Justice |
| Xena | Dupigny | Department of the Public Service |
| Yasmine | Alfred | Finance |
Choose timezone
Your profile timezone: