First Name | Last Name | Affiliation |
---|---|---|
Abida | Chetram - De Roche | Ministry Of Health |
Adrienne | Greene | Public Utilities Regulatory Commission |
Alek | Wilson | Infrastructure |
Allison | Neptune | Grenada Solid Waste Management Authority |
Carlene | Perryman | Youth and Sports |
Chikarl | Courtney | Ministry of Social & Community Development, Housing & Gender Affairs |
Chimron | John | Ministry of Education |
Crofton | Stroud | Ministry of Blue Economy and Marine Affairs |
David | Romain | Grenlec |
Delysia | De Coteau | Ministry of Tourism, the Creative Economy and Culture |
Dwayne | Bernard | National Insurance Scheme (Social security) |
Gary | Cox | Ministry of Mental Health |
Gillian | Thomas | Education |
Janell | Mcfarlane-Quashie | Carriacou and Petite Martinique Affairs and Local Government |
Josh | Hector | Ministry of Mental Health, Wellness & Religious Affairs |
Joy | Nicholas Samuel | Ministry of Education |
Karen | Louison | Department of Public Administration |
Keisha | Alexander | National Security |
Kerri-Ann | Marrast | National Insurance Scheme |
Keturah | Stanislaus | Climate resilience |
KEVIN | GILBERT | GRENADA DEVELOPMENT BANK |
Kevin | Pierre | Prisons |
Kimica | Donald | Ministry of Finance |
Laverne | Forsyth | Ministry of Social and Community Development, Housing and Gender Affairs |
Laverne | Mapp | Ministry of Agiculture |
Lindy-Ann | Francis | Economic Development |
Marcia | Frederick | Ministry of Foreign Affairs, Trade and Export Development |
Margaret Beryl-ann | Clarkson | Central Statistical Office |
Marieve | Wells - Marrast | Ministry of Legal Affairs, Labour and Consumer Affairs - Division of Labour |
Marlene | Abraham-Finlay | Grenada National Training Agency |
Morwava | Joseph | Immigration and Passport Department RGPF |
Nigel | Gibbs | Min. Of Blue Economy and Marine Affairs |
Nikasha | George | Ministry of Infrastructure Development |
Petra | Fraser-Telesford | Ministry of Tourism, Creative Economy & Culture |
Reene | Smith | Climate Resilience the Environment and Renewable Energy |
Ria | Smith | Ministry of Health |
Ronald | Ettienne | Royal Grenada Police Force |
Rosemarie | Andrew | Ministry of Climate Resilience the Environment and Renewable Energy |
Samuel | Alexander | MIT |
Seymour | Mathlin | Grenada Tourism Authority |
Shadell | Stafford | Ministry of Climate Resilience the Environment and Renewable Energy |
Shannon | Noel-Calliste | National Water and Sewerage Authority |
Shevon | Mc Queen | Grenada Development Bank |
Shonelle | Clement | Ministry of Mobilisation |
Tara | Francis | 5Cs |
Tiffani | Donald | Ministry of Infrastructure |
Tonia | Adams- Samuel | Ministry of Fiannce |
Choose timezone
Your profile timezone: