| First Name | Last Name | Affiliation |
|---|---|---|
| Auren | Manners | Department of Public Sector Investment Planning Ministry of Sustainable Development |
| Chezon | Tuckett | Department of Lands and Surveys |
| Davida | Irish | Ministry of health |
| Deidre | Daniel-France | International Trade, Industry, Commerce and Consumer Affairs |
| Elrick Francis | Elrick Francis | Ministry of Environment, Climate Action and Constituency Empowerment |
| Julie | Charles | Government Printery, Prime Minister's Office |
| Kelvina | Salters | Prime Ministers Office |
| Kharim | Saddler | Department of Marine Resources |
| Livingston | Pemberton | National Emergency Management Agency |
| Paul | Queeley | Trade Industry Commerce & Consumer Affairs |
| Randel | Thompson | Department of Marine Resources |
| Ronel | Browne | Physical Planning Department |
| Sharon | Warner | Ministry of Education |
| Stacey | Battice | Ministry of Health, JNF Hospital |
| Terrel | Bass | Ministry of Employment & Labour |
| Teslyn | Morris | Ministry of Economic Development & Investment |
| Therez | Ambrose-Versailles | Tourism |
| Tiffany | Hodge | Ministry of Public Infrastructure et al |
| Waveney | Hanley | Ministry of Finance/ Inland Revenue Department |
| Xia-Xiang | Claxton | Public Works Department |
| YuShaner | Jeffers | Department of Agriculture |
Choose timezone
Your profile timezone: