| First Name | Last Name | Affiliation |
|---|---|---|
| Abdullahi | Abdulkadri | ECLAC |
| Adrianna | Gordon | Bahamas National Statistical Instittute |
| AJ | Lee | Statistics Department Montserrat |
| Andre | Richards | UNFPA Caribbean- Jamaica Office |
| Anna Luisa | Paffhausen | World Bank Group |
| Apphia | Crooks | United Nations |
| Ayishih | Bellew | University of the Virgin Islands Eastern Caribbean Center |
| beverly | andrews | Oecs |
| Candice | Gonzales | ECLAC |
| Carolina | Cavada | CELADE cepal |
| Cesar | Calderon | UNFPA |
| Christian | Orellana | Statistical Institute of Belize |
| Colin | Lynch | Central Statistical Office, Trinidad and Tobago |
| Colleen | Skeete | UN ECLAC POS |
| David | Dolson | UNFPA |
| David | Samuels | Statistical Institute of Jamaica |
| Deborah | Barnes | National Bureau of Statistics |
| Deshona | Williams Liburd | University of the Virgin Islands - Eastern Caribbean Center |
| Diana | Emmanuel | CSO |
| Elthia | George | Statistical Office |
| Emily | Poskett | ONS |
| Francis | Jones | ECLAC |
| Garnett | Compton | office for National Statistics (UK) |
| Guilliano | Koornaar | General Bureau of Statistics |
| Guyadat | Persaud | Bureau of Statistics |
| Hadeikaye | Peterson | Department of Statistics |
| Haldane | Davies | Bureau of Economic Research |
| Halim | Brizan | CARICOM Secretariat |
| Harely | Martina | Central Bureau of Statistics Curaçao |
| Heather | Prendergast | The Statistical Institute of Jamaica |
| Helena | Cruz Castanheira | Cepal |
| Hope | Perkins | Statistical Institute of Jamaica |
| Jabari | Gordon-Toylor | Antigua and Barbuda National Bureau of Statistics |
| Jacqueline | Graham | National Bureau of Statistics |
| Jamiko | Deleveaux | Bahamas National Statistical Institute |
| Jaya | Persaud | Bureau of Statistics |
| Jenny | Karlsen | Unfpa |
| Jessica | Campbell | Statistical Institute of Jamaica |
| José Antonio | Mejía | Inter American Development Bank |
| Kevin | Sears | CARICOM SECRETARIAT |
| Kim | Saunders | Bahamas National Statistical Institute (BNSI) [formerly Dpartment of Statistics |
| Kimberley | Rolle | Bahamas National Statistical Institute |
| Kira | Deane | United Nations Resident Coordinator's Office |
| Lanselotte | Oliveras-Vega | Puerto Rico Institute of Statistics |
| Leona | Wilson | Bahamas National Statistical Institute |
| Lori-Rae | Alleyne | ASD |
| Lorna | Prevost-Stephens | Central Statistics Office |
| Malika | Dupres | CENTRAL STAISTICAL OFFICE (ST.LUCIA) |
| Marissa | Johnson Rogers | University of the Virgin Islands |
| Martha | Joseph | Central Statistics Office |
| MARYAM | ABDU | UNICEF ECA |
| Maureen | Lubin | CSO Saint Lucia |
| Michele | Thomas-Fagon | Statistical Institute of Jamaica |
| monique | George | Antigua and Barbuda National Bureau of Statistics |
| Monique | Maduro | Central Bureau Statistics |
| Niquita | Holder | Barbados Statistical Service |
| Nyasha | Skerrette | ECLAC - Statistics and Social Development Unit |
| Oliviane | Nicholas | Central Statistics Office |
| Omar | Grant | Statistical Institute of Jmaica |
| Patrice | Bosso | UNICEF Eastern Caribbean Area Office |
| Patrice | Roberts Burnside | Bahamas National Statistical Institute |
| RAYLON | RICKETTS | Statistical Institute of Jamaica |
| Reanata | Ramsey | CARICOM Secretariat |
| Richard | Harris | Central Statistical Office |
| Rohan | Anthony | National Bureau of Statistics |
| Sabrina | Williams | Statistics Authority |
| SALLY-ANN | LUCAS | CENTRAL STATISTICAL OFFICE |
| Sherma | Beroo | OECS |
| Sherma | Small | Central Statistics Office |
| SHIRLEN | FORBES | Statistics Authority |
| Simmone | Fenton | Statistics Department Montserrat |
| Statchel | Edwards | National Bureau of Statistics |
| Subrenna | Higgs | Bahamas National Statistical Institute |
| Sydanny | David | National Bureau of Statistics |
| Tamika | George | Central Statistical Office |
| Tashana | Providence-Forde | UNICEF ECA |
| Timika | Joseph-Burke | National Bureau of Statistics |
| Trevesia | Queeley Richardson | University of the Virgin Islands |
| Urmain | Gray | CSO |
| Usmanshah | Afghan | SDCWO |
| Vanessa | Profitt | Bureau of Statistics |
| Vernice | Taylor | Central Statistics Office |
| Vincent | Anthonisamy | Bureau of Statistics |
| Wendera | Seymour | TCI Statistics Authority |
| yanique | Cameron | STATIN |
| 1 more participant | ||
Choose timezone
Your profile timezone: