| First Name | Last Name | Affiliation |
|---|---|---|
| Abdullahi | Abdulkadri | ECLAC |
| Ajay | Bissessar | Ministry of Finance |
| Alloy | Youk See | Ministry of Youth Affairs |
| Andrea | Douglas | Social Development and Gender Affairs |
| ANJALI | KISOENSINGH | General Bureau of Statistics |
| Anna Luisa | Paffhausen | World Bank Group |
| Anne | Wilson | None |
| Ansjela-Devi | Bhagwandin | International Monetary Fund (Suriname Office) |
| Anthony | George | Caribbean Development Bank |
| Antonia | Hart | CDB |
| Apphia | Crooks | United Nations |
| April | Holder | Student |
| ASHA VICTORIA | CLAXTON | CARIB Brewery |
| Ayishih | Bellew | University of the Virgin Islands Eastern Caribbean Center |
| Azilla | Clarke | Ministry of Social Development and Gender Affairs - St. Kitts and Nevis |
| AZRIEL | BAHADOOR | Motions Consultantcy |
| Bennie | Berkeley | Behavioural Sciences |
| Bephyer | Parey | The University of the West Indies |
| Bernesha | Liburd | USVI Bureau of Economic Research |
| Bernhard | Metz | World Bank GEMS team |
| Beverly | Lugay | CDB |
| Brian | Persad | Central Statistical Office - Ministry of Planning Economic Affairs and Development |
| Candice | Gonzales | ECLAC |
| Carlos | Rodriguez Castelan | World Bank |
| Carlton | Phipps | Statistics |
| Cathy-Ann | Modeste | SALISES |
| Christine | Mohammed | Caribbean Development Bank |
| Christopher | Smith | Independent Research |
| Colleen | Skeete | United Nations |
| COLLETTE | ROBINSON | PLANNING INSTITUTE OF JAMAICA |
| Curmira | Gulsto | ODPM |
| D. Michelle | Liburd-Rawlins | Ministry of Social Empowerment, Nevis |
| Danique | Zimmerman | Central Bureau of Statistics |
| Dawn Marie | Roper | Dignity for Jamaica |
| Dhanielle | Smith | Student |
| Diego | Zavaleta | UNDP |
| Dindial | Ramrattan | Caribbean Development Bank |
| Dione | Jennings | Ministry of Labour and Social Security |
| Doren | Watson | Banking |
| Easton | Williams | Planning Institute of Jamaica |
| Edward | Maferano | UNCDF |
| EDWIN | ST CATHERINE | Data Point Solutions Inc. |
| francine | alleyne | UWI |
| Francis | Jones | UN ECLAC |
| Gabriella | Barrow | University of the West Indies |
| George | Yearwood | CDB |
| Godfrey | St Bernard | Independent |
| Greg | Nunez | Caribbean Development Bank |
| Hadeikaye | Peterson | Department of Statistics |
| Haldane | Davies | Bureau of Economic Research, Office of the Governor |
| Indi | McLymont Lafayette | Caribbean Development Bank |
| Isabella | Contreras Rengifo | World Bank |
| Isiuwa | Iyahen | UN Women |
| Ix-Chel | Poot | National Council on Ageing, Belize |
| Jacobus | de Hoop | World Bank |
| Jacqueline | Nugent | Caribbean Development Bank |
| Jaswant | Doekharan | Ministry of Finance and Planning |
| Jenee | Farrell | Motions Consulting |
| Jennisa | Nandoo | UNHCR |
| jerome | teelucksingh | Department of History, UWI, St. Augustine |
| John | Magombo | CDF Canada |
| José Miguel | Villanueva | ECLAC |
| JOYCE | MOVEN | Social Services Department |
| Kathy-Ann | Felix-John | UWI St. Augustine Campus, SALISES |
| Kellee | France | Department of Social Services |
| Kenita | Paul | Central Statistical Office |
| Kereen | Olivier | The University of the West Indies |
| Kevan | Rajaram | Caribbean Development Bank |
| Kim | Singh | Department of Social Services- NIA |
| Kimberley | Wilson | United Nations Development Programme |
| Kira | Deane | United Nations Resident Coordinator's Office |
| Kleita | Pitcher | Ministry of Youth, Social Development and Seniors |
| Kriston | Koon Koon | Student |
| Kristy | Mohammed | Excellent Stores Limited |
| Kwesi-Maxwell | Hamilton | UNDP |
| Laron | Alleyne | International Monetary Fund - Resident Representative Office, Barbados |
| Lauraine | Gumbs | Department of Social Development |
| Leslie Ann | Bahadoor | Ministry of Education |
| Lisa | Siu Chong | Not applicable |
| Liseanne | Martin-Subero | ECLAC Caribbean |
| Louisette | Yarzagaray | Department of Economic Affairs Commerce and Industry (DEACI) |
| Maicow | Slva | CDB |
| Marcie | Martinez Carballo | UNICEF |
| Martin | Baptiste | Caribbean Development Bank |
| Masha | Bakhsh | Bureau of Statistics |
| Melissa | Maynard | Trinidad Express Newspapers |
| Michael | Gillis | UNICEF |
| Michael | Matthews | Central Bureau of Statistics Curacao |
| Michael | Vaughan | Ministry of Human Development, Family Services, and Gender Affairs |
| Michelle | John | Rural development unit- Bntf Grenada |
| Monique | Maduro | CBS Aruba |
| Naomi | Ansjeliena Robinson | CBS |
| NAOMI | BOUGUENON AKOY | Caribbean Development Bank |
| Natalie | Chaitan-Maharaj | Ministry of the People, Social Development and Family Services |
| Nauseen | Lawrence | Social Development Commission |
| Nelson | Mambre | Central Bureau of Statistics, Cruaçao |
| Nikita | Pardesi | UNICEF |
| Nirmala | Maharaj-Sawh | Ministry of the People, Social Development and Family Services |
| Nyasha | Skerrette | ECLAC - Statistics and Social Development Unit |
| Omar | Bispat | Caribbean Development Bank |
| Oronde | Small | CDB |
| Osslyn | Ward-Harris | Ministry of Social Development and Gender Affairs, Department of Community Development and Social Services, St. Kitts and Nevis |
| Patrick | Quan Kep | Caribbean Development Bank |
| Paula | Alarcon | KoboToolbox |
| Renelle | Griffith | Student |
| Rennique | Thomas | Planning Institute of Jamaica |
| Richardo | Aiken | Caribbean Development Bank |
| Roberta | Bennett | MOE, SSSD |
| Ryanne | Bowers | Social Development |
| Saeed | Baksh | BNTF Guyana |
| Sandra | Sookram | SALISES, The University of the West Indies |
| Shabana | Omar | BNTF, Ministry of Finance |
| SHAMEZA | David | UN WFP |
| shanice | bartholomew | UWI Cave Hill Campus - Department of Social Sciences |
| Sharon | Baljor | BNTF Guyana |
| Shirelle | Floyd | N/A |
| Simmone | Fenton | Statistics Department Montserrat |
| Sophia | Prescod | Caribbean Development Bank |
| Stacy | Ramdhan | UWI |
| Stephen | Abhiraj | University of the West Indies |
| Stevonne | Nugent | Planning Institute of Jamaica |
| Taitu | HERON | TAMAH Consulting Services |
| Teresena | Fergus | Ministry of Health and Social Services |
| Tishuan | Matthews | Department of Social Services |
| ugo | Blanco | United Nations Development Programme |
| UNDP | SHARIFA ALI-ABDULLAH | UNDP |
| Veronica | Montalva Talledo | World Bank |
| Xuehui | Jia | CDB |
| Yanique | Daley | United Nations Resident Coordinator's Office (UNRCO) |
Choose timezone
Your profile timezone: